Current Support at Home Pricing Schedule
Our most frequently charged prices are shown below. Prices are agreed with each participant before services begin.
How to Use This Schedule
- The Standard Price is always shown and covers the usual weekday daytime price.
- Use the Compare Standard Price With menu to display the Evening, Saturday, Sunday or Public Holiday price beside it.
- Not applicable means that service does not have a separate price for the selected period.
- Your service agreement confirms the prices that apply to you.
Standard prices are shown. Choose a rate above when you want to compare prices.
| Service | Unit | Standard Price | Compared Price |
|---|---|---|---|
| Clinical supports | |||
| Nursing care — Registered nurse | Per hour | $74.75 | $85.96 |
| Nursing care — Enrolled nurse | Per hour | $79.75 | $91.71 |
| Nursing care — Nursing assistant | Per hour | $84.75 | $97.46 |
| Allied health and other therapeutic services — Aboriginal and Torres Strait Islander health practitioner | Per hour / approved billable unit | $89.75 | $103.21 |
| Allied health and other therapeutic services — Aboriginal and Torres Strait Islander health worker | Per hour / approved billable unit | $94.75 | $108.96 |
| Allied health and other therapeutic services — Allied health therapy assistant | Per hour / approved billable unit | $96.50 | $110.98 |
| Allied health and other therapeutic services — Counsellor or psychotherapist | Per hour / approved billable unit | $101.50 | $116.73 |
| Allied health and other therapeutic services — Dietitian or nutritionist | Per hour / approved billable unit | $106.50 | $122.48 |
| Allied health and other therapeutic services — Exercise physiologist | Per hour / approved billable unit | $111.50 | $128.23 |
| Allied health and other therapeutic services — Music therapist | Per hour / approved billable unit | $116.50 | $133.98 |
| Allied health and other therapeutic services — Occupational therapist | Per hour / approved billable unit | $118.25 | $135.99 |
| Allied health and other therapeutic services — Physiotherapist | Per hour / approved billable unit | $77.15 | $88.72 |
| Allied health and other therapeutic services — Podiatrist | Per hour / approved billable unit | $82.15 | $94.47 |
| Allied health and other therapeutic services — Psychologist | Per hour / approved billable unit | $87.15 | $100.22 |
| Allied health and other therapeutic services — Social worker | Per hour / approved billable unit | $92.15 | $105.97 |
| Allied health and other therapeutic services — Speech pathologist | Per hour / approved billable unit | $93.90 | $107.99 |
| Care management — Home support care management | Per approved billable unit | $98.90 | $113.74 |
| Restorative care management — Home support restorative care management | Per approved billable unit | $103.90 | $119.49 |
| Personal care — Assistance with self-care and activities of daily living | Per hour | $108.90 | $125.24 |
| Personal care — Assistance with self-administration of medication | Per hour | $113.90 | $130.98 |
| Personal care — Continence management (non-clinical) | Per hour | $115.65 | $133.00 |
| Independence | |||
| Social support and community engagement — Group social support | Per hour / session | $120.65 | $138.75 |
| Social support and community engagement — Individual social support | Per hour | $79.55 | $91.48 |
| Social support and community engagement — Accompanied activities | Per hour | $84.55 | $97.23 |
| Social support and community engagement — Cultural support | Per hour | $89.55 | $102.98 |
| Social support and community engagement — Digital education and support | Per hour | $91.30 | $104.99 |
| Social support and community engagement — Assistance to maintain personal affairs | Per hour | $96.30 | $110.74 |
| Therapeutic services for independent living — Acupuncturist | Per hour / approved billable unit | $101.30 | $116.49 |
| Therapeutic services for independent living — Chiropractor | Per hour / approved billable unit | $106.30 | $122.24 |
| Therapeutic services for independent living — Diversional therapist | Per hour / approved billable unit | $111.30 | $127.99 |
| Therapeutic services for independent living — Remedial masseuse | Per hour / approved billable unit | $113.05 | $130.01 |
| Therapeutic services for independent living — Art therapist | Per hour / approved billable unit | $118.05 | $135.76 |
| Therapeutic services for independent living — Osteopath | Per hour / approved billable unit | $123.05 | $141.51 |
| Respite — Respite care | Per hour | $81.95 | $94.24 |
| Transport — Direct transport (driver and car provided) | Per trip / kilometre as agreed | $86.95 | $99.99 |
| Transport — Indirect transport (taxi or rideshare vouchers) | Per approved voucher / trip | $88.70 | $102.01 |
| Assistive technology and home modifications — Assistive technology | Per approved item / project | $93.70 | $107.76 |
| Assistive technology and home modifications — Home modifications | Per approved project | $98.70 | $113.51 |
| Everyday living | |||
| Domestic assistance — General house cleaning | Per hour | $103.70 | $119.26 |
| Domestic assistance — Laundry services | Per hour / service | $108.70 | $125.01 |
| Domestic assistance — Shopping assistance | Per hour | $110.45 | $127.02 |
| Home maintenance and repairs — Gardening | Per hour | $115.45 | $132.77 |
| Home maintenance and repairs — Assistance with home maintenance and repairs | Per hour | $120.45 | $138.52 |
| Meals — Meal preparation | Per hour | $125.45 | $144.27 |
| Meals — Meal delivery | Per meal | $84.35 | $97.00 |
No services match your search and category selection.
For the Australian Government’s current explanation, visit Support at Home Pricing Guidance ↗




